<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I FEEL THE NEED FOR SPEED&#8230;lines</title>
	<atom:link href="http://www.briandenham.com/i-feel-the-need-for-speedlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briandenham.com/i-feel-the-need-for-speedlines/</link>
	<description>Comic artist Brian Denham&#039;s art site</description>
	<lastBuildDate>Wed, 27 Oct 2010 19:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: www.briandenham.com</title>
		<link>http://www.briandenham.com/i-feel-the-need-for-speedlines/comment-page-1/#comment-514</link>
		<dc:creator>www.briandenham.com</dc:creator>
		<pubDate>Tue, 22 May 2007 07:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandenham.com/?p=34#comment-514</guid>
		<description>Phil--You have to hold down the CTRL key to stretch it into perspective.&lt;br/&gt;&lt;br/&gt;Just select the object and hit ctrl.&lt;br/&gt;&lt;br/&gt;You can also hold the alt or alt and shift for extra angles.&lt;br/&gt;&lt;br/&gt;Hope that helped</description>
		<content:encoded><![CDATA[<p>Phil&#8211;You have to hold down the CTRL key to stretch it into perspective.</p>
<p>Just select the object and hit ctrl.</p>
<p>You can also hold the alt or alt and shift for extra angles.</p>
<p>Hope that helped</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.briandenham.com/i-feel-the-need-for-speedlines/comment-page-1/#comment-513</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 16 May 2007 04:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandenham.com/?p=34#comment-513</guid>
		<description>Alright - first off, awesome work; I love AI and your work is a breath of fresh air in vector work. However, I can&#039;t figure out how to get the free transform to add perspective to my objects. When I try using the free transform tool all I can do is rotate and resize the objects, not change any of the perspective angles. Perhaps I&#039;m doing something wrong, but you might be able to shed some light on the subject. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Alright &#8211; first off, awesome work; I love AI and your work is a breath of fresh air in vector work. However, I can&#8217;t figure out how to get the free transform to add perspective to my objects. When I try using the free transform tool all I can do is rotate and resize the objects, not change any of the perspective angles. Perhaps I&#8217;m doing something wrong, but you might be able to shed some light on the subject. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DivaLea</title>
		<link>http://www.briandenham.com/i-feel-the-need-for-speedlines/comment-page-1/#comment-512</link>
		<dc:creator>DivaLea</dc:creator>
		<pubDate>Thu, 05 Apr 2007 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandenham.com/?p=34#comment-512</guid>
		<description>Denham!&lt;br/&gt;I just wanted to say that: &quot;Denham!&quot;&lt;br/&gt;&lt;br/&gt;Lea Hernandez here. While I am, thanks for contributing to the benefit for my family. Now you can go &quot;shucks.&quot;&lt;br/&gt;&lt;br/&gt;I had no idea you were doing this. I am sleepless tonight (hell YEAH Claritin D makes you alert--makes me about ten lerts) and Googled &quot;illustrator CS tutorials manga,&quot; and here I am.&lt;br/&gt;&lt;br/&gt;NICE stuff, dude, and thanks for sharing it.&lt;br/&gt;&lt;br/&gt;Any way to make a brush that&#039;s a bit rougher and a little dirty so it looks more like pencil? I have CS but I am on l&#039;il wobbly baby legs with it.</description>
		<content:encoded><![CDATA[<p>Denham!<br />I just wanted to say that: &#8220;Denham!&#8221;</p>
<p>Lea Hernandez here. While I am, thanks for contributing to the benefit for my family. Now you can go &#8220;shucks.&#8221;</p>
<p>I had no idea you were doing this. I am sleepless tonight (hell YEAH Claritin D makes you alert&#8211;makes me about ten lerts) and Googled &#8220;illustrator CS tutorials manga,&#8221; and here I am.</p>
<p>NICE stuff, dude, and thanks for sharing it.</p>
<p>Any way to make a brush that&#8217;s a bit rougher and a little dirty so it looks more like pencil? I have CS but I am on l&#8217;il wobbly baby legs with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlbertCheng1981</title>
		<link>http://www.briandenham.com/i-feel-the-need-for-speedlines/comment-page-1/#comment-511</link>
		<dc:creator>AlbertCheng1981</dc:creator>
		<pubDate>Mon, 19 Mar 2007 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandenham.com/?p=34#comment-511</guid>
		<description>Dear Mr Denham,&lt;br/&gt;&lt;br/&gt;Hi! How are you doing? I absolutely love the wicked artwork you are producing. Please keep up the wonderful job you are doing on Iron Man: Hypervelocity. I just wanted to let you know that I sent an e-mail message to your e-mail address: danerotten@yahoo.com. Please get back to me after you have read it. Thanks.&lt;br/&gt;&lt;br/&gt;Take care.&lt;br/&gt;&lt;br/&gt;Best wishes,&lt;br/&gt;&lt;br/&gt;Albert</description>
		<content:encoded><![CDATA[<p>Dear Mr Denham,</p>
<p>Hi! How are you doing? I absolutely love the wicked artwork you are producing. Please keep up the wonderful job you are doing on Iron Man: Hypervelocity. I just wanted to let you know that I sent an e-mail message to your e-mail address: <a href="mailto:danerotten@yahoo.com">danerotten@yahoo.com</a>. Please get back to me after you have read it. Thanks.</p>
<p>Take care.</p>
<p>Best wishes,</p>
<p>Albert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silvio Spotti</title>
		<link>http://www.briandenham.com/i-feel-the-need-for-speedlines/comment-page-1/#comment-510</link>
		<dc:creator>Silvio Spotti</dc:creator>
		<pubDate>Sat, 17 Mar 2007 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandenham.com/?p=34#comment-510</guid>
		<description>That is so wicked.&lt;br/&gt;I love the art.</description>
		<content:encoded><![CDATA[<p>That is so wicked.<br />I love the art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.briandenham.com/i-feel-the-need-for-speedlines/comment-page-1/#comment-509</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 12 Mar 2007 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandenham.com/?p=34#comment-509</guid>
		<description>Hi Brian,&lt;br/&gt;I just wanted to chime in and say that I tried out your inking technique and am really digging it. It&#039;s actually very similar to a technique I used in Photoshop, using the lasso tool to trace over a sketch and fill in with black. But using Illustrator to do it is so much better IMO, what with it being in vector and all :)&lt;br/&gt;&lt;br/&gt;Anyway, I really like what you&#039;ve managed to do and I definitely have to make a point of dropping by the local comic shop and pick up Hypervelocity when I get the chance.&lt;br/&gt;&lt;br/&gt;btw if you wanna check out some of my art I have some old stuff at my website here:&lt;br/&gt;&lt;br/&gt;http://wildcard.geofront.com/&lt;br/&gt;&lt;br/&gt;and I have a sketch blog with some more current stuff here:&lt;br/&gt;&lt;br/&gt;http://bsharp.livejournal.com/&lt;br/&gt;&lt;br/&gt;Thanks for the tutorials, it&#039;s some good stuff!&lt;br/&gt;&lt;br/&gt;=-- Ben Nunez</description>
		<content:encoded><![CDATA[<p>Hi Brian,<br />I just wanted to chime in and say that I tried out your inking technique and am really digging it. It&#8217;s actually very similar to a technique I used in Photoshop, using the lasso tool to trace over a sketch and fill in with black. But using Illustrator to do it is so much better IMO, what with it being in vector and all <img src='http://www.briandenham.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway, I really like what you&#8217;ve managed to do and I definitely have to make a point of dropping by the local comic shop and pick up Hypervelocity when I get the chance.</p>
<p>btw if you wanna check out some of my art I have some old stuff at my website here:</p>
<p><a href="http://wildcard.geofront.com/" rel="nofollow">http://wildcard.geofront.com/</a></p>
<p>and I have a sketch blog with some more current stuff here:</p>
<p><a href="http://bsharp.livejournal.com/" rel="nofollow">http://bsharp.livejournal.com/</a></p>
<p>Thanks for the tutorials, it&#8217;s some good stuff!</p>
<p>=&#8211; Ben Nunez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.briandenham.com</title>
		<link>http://www.briandenham.com/i-feel-the-need-for-speedlines/comment-page-1/#comment-508</link>
		<dc:creator>www.briandenham.com</dc:creator>
		<pubDate>Mon, 05 Mar 2007 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandenham.com/?p=34#comment-508</guid>
		<description>Fola,&lt;br/&gt;&lt;br/&gt;Nice to meet you here. Thanks for the kind comments. &lt;br/&gt;&lt;br/&gt;I don&#039;t color the artwork on Iron Man. I just illustrate it in black and white. My buddies down at guru-eFx color Iron Man as well as a ton of other books for Marvel. Check out their website at www.guru-efx.com and if you are interested in coloring in Adobe photoshop they wrote a how-to book on digital coloring called, How To COlor For Comics. I drew the cover!&lt;br/&gt;&lt;br/&gt;Did you go to Myspace and add me on your friend list yet? Keep in touch!&lt;br/&gt;&lt;br/&gt;Gary,&lt;br/&gt;Thanks for the comment, man. I&#039;m glad this lesson helps. There are a few more lessons for the speedlines so check back soon. &lt;br/&gt;&lt;br/&gt;Though I&#039;ll drop hints here for you...&lt;br/&gt;&lt;br/&gt;You can make the speedlines the same way here but with strokes and no fills. You just draw a straight line across and copy and paste a bunch in a staggered stack. Stretch it the same way as in this lesson, but go in and change the thickness of a bunch of the strokes to .25,.50,.75,.1 and a couple of .2&#039;s  for a really cool look. This works great when you don&#039;t need to see the thin side of a speedline. For example when the speelines stretch from both sides of your panels.&lt;br/&gt;&lt;br/&gt;Another lesson I&#039;ll be touching on involves linking to this page for a plug-in that will save your life...&lt;br/&gt;&lt;br/&gt;http://www.graphicxtras.com/products/ai_plugins.htm&lt;br/&gt;&lt;br/&gt;but mainly...this link...&lt;br/&gt;&lt;br/&gt;http://www.graphicxtras.com/products/aiplugin23.htm&lt;br/&gt;&lt;br/&gt;You may worship me at any time...&lt;br/&gt;&lt;br/&gt;:P</description>
		<content:encoded><![CDATA[<p>Fola,</p>
<p>Nice to meet you here. Thanks for the kind comments. </p>
<p>I don&#8217;t color the artwork on Iron Man. I just illustrate it in black and white. My buddies down at guru-eFx color Iron Man as well as a ton of other books for Marvel. Check out their website at <a href="http://www.guru-efx.com" rel="nofollow">http://www.guru-efx.com</a> and if you are interested in coloring in Adobe photoshop they wrote a how-to book on digital coloring called, How To COlor For Comics. I drew the cover!</p>
<p>Did you go to Myspace and add me on your friend list yet? Keep in touch!</p>
<p>Gary,<br />Thanks for the comment, man. I&#8217;m glad this lesson helps. There are a few more lessons for the speedlines so check back soon. </p>
<p>Though I&#8217;ll drop hints here for you&#8230;</p>
<p>You can make the speedlines the same way here but with strokes and no fills. You just draw a straight line across and copy and paste a bunch in a staggered stack. Stretch it the same way as in this lesson, but go in and change the thickness of a bunch of the strokes to .25,.50,.75,.1 and a couple of .2&#8242;s  for a really cool look. This works great when you don&#8217;t need to see the thin side of a speedline. For example when the speelines stretch from both sides of your panels.</p>
<p>Another lesson I&#8217;ll be touching on involves linking to this page for a plug-in that will save your life&#8230;</p>
<p><a href="http://www.graphicxtras.com/products/ai_plugins.htm" rel="nofollow">http://www.graphicxtras.com/products/ai_plugins.htm</a></p>
<p>but mainly&#8230;this link&#8230;</p>
<p><a href="http://www.graphicxtras.com/products/aiplugin23.htm" rel="nofollow">http://www.graphicxtras.com/products/aiplugin23.htm</a></p>
<p>You may worship me at any time&#8230;</p>
<p> <img src='http://www.briandenham.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Mitchell</title>
		<link>http://www.briandenham.com/i-feel-the-need-for-speedlines/comment-page-1/#comment-507</link>
		<dc:creator>Gary Mitchell</dc:creator>
		<pubDate>Sun, 04 Mar 2007 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandenham.com/?p=34#comment-507</guid>
		<description>You have no idea how much this helps. Your savin&#039; my ass here, man. Thanks.&lt;br/&gt;&lt;br/&gt;dub</description>
		<content:encoded><![CDATA[<p>You have no idea how much this helps. Your savin&#8217; my ass here, man. Thanks.</p>
<p>dub</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.briandenham.com/i-feel-the-need-for-speedlines/comment-page-1/#comment-506</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 03 Mar 2007 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandenham.com/?p=34#comment-506</guid>
		<description>This is awesome thanks for the free tutorials. Do you do the colouring also in illustrator? I mean how do you achieve all the effects in those Iron Man clips? &lt;br/&gt;Keep up the good work&lt;br/&gt;Peace&lt;br/&gt;Fola&lt;br/&gt;&lt;br/&gt;PS. Nice to know we share a passion for hiphop and indian movie soundtrack music :)</description>
		<content:encoded><![CDATA[<p>This is awesome thanks for the free tutorials. Do you do the colouring also in illustrator? I mean how do you achieve all the effects in those Iron Man clips? <br />Keep up the good work<br />Peace<br />Fola</p>
<p>PS. Nice to know we share a passion for hiphop and indian movie soundtrack music <img src='http://www.briandenham.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

