<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CLIPPING MASKS not just for HALLOWEEN</title>
	<atom:link href="http://www.briandenham.com/clipping-masks-not-just-for-halloween/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.briandenham.com/clipping-masks-not-just-for-halloween/</link>
	<description>Comic artist Brian Denham&#039;s art site</description>
	<lastBuildDate>Wed, 27 Oct 2010 19:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Burt</title>
		<link>http://www.briandenham.com/clipping-masks-not-just-for-halloween/comment-page-1/#comment-487</link>
		<dc:creator>Burt</dc:creator>
		<pubDate>Thu, 29 Mar 2007 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandenham.com/?p=30#comment-487</guid>
		<description>Hi. I want to second this request. I&#039;d settle for a shot of the layer structure -visual learner.</description>
		<content:encoded><![CDATA[<p>Hi. I want to second this request. I&#8217;d settle for a shot of the layer structure -visual learner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond Johansen</title>
		<link>http://www.briandenham.com/clipping-masks-not-just-for-halloween/comment-page-1/#comment-486</link>
		<dc:creator>Raymond Johansen</dc:creator>
		<pubDate>Tue, 13 Feb 2007 11:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.briandenham.com/?p=30#comment-486</guid>
		<description>Hi Brian. I really like your work. I am currently trying to draw comics in illustrator and I must say it is a brilliant tool.I am also trying out Manga studio which seems to be a good software, but I have used illustrator for many years and are very comfortable with it. So I guess I will end up using Illustrator. I was wondering if it would be possible for you to post a sample of a illustrator page that you think are well organized. I think that could be very educational for me (and others). Anyway, thanks a lot for all your tips.&lt;br/&gt;&lt;br/&gt;Best Raymond Johansen.&lt;br/&gt;comicspace/rajo</description>
		<content:encoded><![CDATA[<p>Hi Brian. I really like your work. I am currently trying to draw comics in illustrator and I must say it is a brilliant tool.I am also trying out Manga studio which seems to be a good software, but I have used illustrator for many years and are very comfortable with it. So I guess I will end up using Illustrator. I was wondering if it would be possible for you to post a sample of a illustrator page that you think are well organized. I think that could be very educational for me (and others). Anyway, thanks a lot for all your tips.</p>
<p>Best Raymond Johansen.<br />comicspace/rajo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

